Products
Food industry equipment and spare parts — new and used. Browse the categories or ask us for a quote.
| Type / Model | Scandivac SC 330 X - SKIN | ||||||||||
| Number of Forms | 3:1 | ||||||||||
| Stainless / Other | x | ||||||||||
| Year of Production | NEW | ||||||||||
| Lower Film: soft/hard/my | Rigid APET/PE - 400 µm | ||||||||||
| Upper Film Hard/Soft/my | 100 µm | ||||||||||
| Width of lower film | 420 | ||||||||||
| Width of Upper Film, mm | 420 | ||||||||||
| Max depth of stretch | 15 | ||||||||||
| Internal Dimensions of Forms L x W x H mm | 111,67 x 211 x 5;10;15 mm | ||||||||||
| Strokes / min | 5 - 7 | ||||||||||
| Max step length, mm | 250 | ||||||||||
| Electric power kW/A | 12-16 kW/ 50 A | ||||||||||
| External Dimensions L x W x H mm | 5489 x 1116 x 1850 + 50 | ||||||||||
| Additional Information |
|